UTTOXETER FESTIVAL OF RUNNING 2024

With a great day for running, Sunday 28 April saw the 39th Uttoxeter Festival of Running take place with 442 runners. The Half Marathon had a field of 297 runners, with the 10k attracting 145 of runners – a record-amount of runners. This made it the highest turn-out in recent years!
We also raised much-needed funds for Uttoxeter-based mental health charity YESS, as 50% of the race profits were donated to the charity.
In the Half Marathon our congratulations to:
| Females | Males | ||||
| 1st | Amanda Kelly | 01:26:42 | 1st | Alexander Mayne | 01:14:28 |
| 2nd | Dom Searle | 01:29:44 | 2nd | Carl Moulton | 01:14:44 |
| 3rd | Emma Pick | 01:31:03 | 3rd | Peter Hackett | 01:15:05 |
Age category winners in the Half Marathon:
| Cat 35 | Jenny Laing | 01:33:42 | Cat 40 | Paul Sissons | 01:19:03 |
| Cat 40 | Natalie Boswell | 01:42:03 | Cat 44 | Andy Evans | 01:19:37 |
| Cat 45 | Esther Hunt | 01:36:53 | Cat 50 | Paul Hancock | 01:23:13 |
| Cat 50 | Victoria Smith | 01:49:31 | Cat 55 | Lee Kempson | 01:30:56 |
| Cat 55 | Sarah Taylor | 01:36:15 | Cat 60 | James Daly | 01:46:49 |
| Cat 60 | Chris Skellern | 01:47:46 | Cat 65 | John Guest | 01:42:29 |
| Cat 65 | Wendy Spreadbury | 02:03:39 | Cat 70 | Douglas Alcock | 01:46:18 |
| Cat 75 | Kevin Uzzell | 01:54:15 |
Team Winners:
| Female | Washland Womens Runners | Male | Lichfield Running Club | |
| 01:35:21 | Chantel Longdon | 01:19:37 | Andy Evans | |
| 02:42:37 | Helen Dyche | 01:20:37 | John Doyle | |
| 01:49:23 | Ruth Ford | 01:27:11 | Phil Radnor | |
| 01:58:51 | Hannah Lee | 01:28:47 | Tom Hodgson | |
| 01:29:07 | Dave Sanders | |||
| 01:33:12 | Owen Davies | |||
Our 10K winners:
Female
1st: Rebecca Harrison 41.32
2nd: Emily Sanders 47:43
3rd: Rachel Alves 48:23
Male
1st Ewan Busfield 32.59
2nd Taner Redzheb 40.14
3rd Ryan Johnson 40.40
The event was organised voluntarily by the Uttoxeter Road Runners group. If anyone is interested in sponsoring or getting involved in some way please contact Race Director, Paul Bowers, racedirector@uttoxeterroadrunners.club.
If anyone is interested to get into running, Uttoxeter Road Runners welcomes all runners no matter your level. For more information, visit www.uttoxeterroadrunners.co.uk.

Results
MYLAPS Sporthive Event Results

Official Race Photos
Uttoxeter Half Marathon & 10k Fe (racephotos.org.uk)

2024 Course Maps
Please use Microsoft Edge or Firefox browsers to view these as Google Chrome browsers are not compatible.
Licensed by Run Britain


